Tripoli Prefectures: Difference between revisions

From RocketryWiki
Jump to navigation Jump to search
(Created page with "This page serves as a list of '''Tripoli Prefectures''', and is current as of September 29, 2021. Tripoli Prefectures are individual clubs that are substituent to the Tripol...")
 
Line 4: Line 4:
== United States ==
== United States ==
The following prefectures are based in the United States of America:
The following prefectures are based in the United States of America:
{| class="wikitable"
|+
|-
! Club ID !! Club name !! State !! Date formed
|-
| 002 || [[Tripoli Houston]] || TX || Unknown
|-
| 003 || [[Tripoli Cleveland]] || OH || Unknown
|-
| 005 || [[Tripoli San Diego]] || CA || Unknown
|-
| 006 || [[Tripoli Utah]] || UT || Unknown
|-
| 009 || [[Tripoli Michigan]] || MI || Unknown
|-
| 010 || [[Tripoli Louisiana]] || LA || Unknown
|-
| 011 || [[Tripoli Colorado]] || CO || Unknown
|-
| 012 || [[Tripoli Waco]] || TX || Unknown
|-
| 013 || [[Tripoli Chicago]] || IL || Unknown
|-
| 016 || [[Tripoli Atlanta]] || GA || Unknown
|-
| 017 || [[Tripoli Tampa]] || FL || Unknown
|-
| 018 || [[Tripoli Oklahoma]] || OK || Unknown
|-
| 019 || [[Tripoli Ft Myers]] || FL || Unknown
|-
| 021 || [[Tripoli Des Moines]] || IA || Unknown
|-
| 022 || [[Tripoli Hawaii]] || HI || Unknown
|-
| 023 || [[AERO-PAC]] || CA, NV || Unknown
|-
| 024 || [[Tripoli Las Vegas]] || NV || Unknown
|-
| 025 || [[Tripoli Central Virginia]] || VA || Unknown
|-
| 027 || [[Tripoli SE Connecticut]] || CT || Unknown
|-
| 030 || [[Tripoli Wisconsin]] || WI || Unknown
|-
| 031 || [[Tripoli Mid Ohio] || OH || Unknown
|-
| 034 || [[Tripoli Kansas]] || KS || Unknown
|-
| 035 || [[Tripoli North Florida]] || FL || Unknown
|-
| 036 || [[Tripoli Western Virginia]] || VA || Unknown
|-
| 037 || [[Tripoli Mojave Desert]] || CA || Unknown
|-
| 038 || [[Tripoli Central Alabama]] || AL, FL || Unknown
|-
| 039 || [[Tripoli Quad Cities]] || IL || Unknown
|-
| 040 || [[Tripoli North Carolina]] || NC || Unknown
|-
| 041 || [[Tripoli Puget Sound]] || WA || Unknown
|-
| 042 || [[Tripoli Tulsa]] || OK || Unknown
|-
| 043 || [[Tripoli Idaho]] || ID || Unknown
|-
| 045 || [[Tripoli Minnesota]] || MN || Unknown
|-
| 046 || [[Tripoli Nebraska]] || NE, SD, IA || Unknown
|-
| 047 || [[Tripoli Phoenix]] || AZ || Unknown
|-
| 048 || [[Tripoli ROC]] || CA || Unknown
|-
| 049 || [[Tripoli Portland]] || OR || Unknown
|-
| 050 || [[Tripoli Paradise Valley]] || AZ || Unknown
|-
|}


== Canada ==
== Canada ==

Revision as of 22:07, 28 September 2021

This page serves as a list of Tripoli Prefectures, and is current as of September 29, 2021. Tripoli Prefectures are individual clubs that are substituent to the Tripoli Rocketry Association.


United States

The following prefectures are based in the United States of America:

Club ID Club name State Date formed
002 Tripoli Houston TX Unknown
003 Tripoli Cleveland OH Unknown
005 Tripoli San Diego CA Unknown
006 Tripoli Utah UT Unknown
009 Tripoli Michigan MI Unknown
010 Tripoli Louisiana LA Unknown
011 Tripoli Colorado CO Unknown
012 Tripoli Waco TX Unknown
013 Tripoli Chicago IL Unknown
016 Tripoli Atlanta GA Unknown
017 Tripoli Tampa FL Unknown
018 Tripoli Oklahoma OK Unknown
019 Tripoli Ft Myers FL Unknown
021 Tripoli Des Moines IA Unknown
022 Tripoli Hawaii HI Unknown
023 AERO-PAC CA, NV Unknown
024 Tripoli Las Vegas NV Unknown
025 Tripoli Central Virginia VA Unknown
027 Tripoli SE Connecticut CT Unknown
030 Tripoli Wisconsin WI Unknown
031 [[Tripoli Mid Ohio] OH Unknown
034 Tripoli Kansas KS Unknown
035 Tripoli North Florida FL Unknown
036 Tripoli Western Virginia VA Unknown
037 Tripoli Mojave Desert CA Unknown
038 Tripoli Central Alabama AL, FL Unknown
039 Tripoli Quad Cities IL Unknown
040 Tripoli North Carolina NC Unknown
041 Tripoli Puget Sound WA Unknown
042 Tripoli Tulsa OK Unknown
043 Tripoli Idaho ID Unknown
045 Tripoli Minnesota MN Unknown
046 Tripoli Nebraska NE, SD, IA Unknown
047 Tripoli Phoenix AZ Unknown
048 Tripoli ROC CA Unknown
049 Tripoli Portland OR Unknown
050 Tripoli Paradise Valley AZ Unknown

Canada

Australia

France

Italy

Spain

Sweden

Switzerland

The Netherlands

Germany

Argentina

Greece

Mexico